Category G Ladies 21-35

Position
Category
Time Forename Surname Race Number  Club
1 0hr 40min 57sec Nina Wagstaff 1236 Yeovil Town R.R.C.
2 0hr 44min 21sec Nicky Taylor 1205 Yeovil Town R.R.C.
3 0hr 44min 26sec Clair Shrubsole 1230 Yeovil Town R.R.C.
4 0hr 49min 15sec Sarah Burns 1110  
5 0hr 50min 10sec Rachael Eyre 1203 Chard Road Runners
6 0hr 50min 48sec Kate Champion 1241  
7 0hr 51min 9sec Lucinda Martin 1165 Womens Running Network S.W.
8 0hr 51min 22sec Teresa Clark 1052  
9 0hr 51min 41sec Sarah Vincent 1281 Axe Valley Runners
10 0hr 52min 34sec Teresa Priest 1106  
11 0hr 52min 44sec Nina Preece 1156 Chard Road Runners
12 0hr 53min 30sec Megan Peirson 1016  
13 0hr 54min 2sec Abbie May 1201  
14 0hr 54min 57sec Sophie Mouly 1150 Trull Troggers
15 0hr 55min 44sec Hannah Levin 1163 Womens Running Network
16 0hr 55min 47sec Nicola Green 1099  
17 0hr 55min 55sec Elizabeth Chapman 1193 Womens Running Network S.W.
18 0hr 56min 48sec Avril Hocking 1272  
19 0hr 57min 18sec Sarah Mcdonbald 1321  
20 0hr 57min 21sec Sara Fair 1222 Crewkerne Running Club
21 0hr 57min 44sec Stacey Wittwer 1114  
22 0hr 57min 50sec Kate Parkes 1159  
23 0hr 57min 58sec Sarah Parker 1202  
24 0hr 58min 30sec Catherine Dowling 1133 Frome R C
25 0hr 58min 44sec Nicola Cotton 1186 Womens Running Network S.W.
26 0hr 59min 0sec Laura Thorpe 1121 Langport Runners
27 0hr 59min 45sec Gemma Dettmar 1067  
28 1hr 0min 3sec Emilie Janaway 1053  
29 1hr 0min 18sec Catrin Brown 1274 Running Forever
30 1hr 0min 35sec Wendy Jones 1178 Running Forever
31 1hr 0min 59sec Hester Shephard 1264  
32 1hr 1min 37sec Victoria Humble 1055  
33 1hr 3min 17sec Joanna Glover 1231  
34 1hr 5min 0sec Rachel Paull 1149 Langport Runners
35 1hr 5min 36sec Ruth Jennings 1089  
36 1hr 5min 36sec Karen Horsey 1102  
37 1hr 10min 46sec Sarah Jennings 1240  

Back to Charity 10k