Category D Men 50-59

 

Position
Category

Time

Forename Surname Race Number

 Club

1 0hr 36min 47sec Kevin Sparey 1157 Avon Valley Runners
2 0hr 37min 9sec Jonathan Goodland 1027 Great Western Runners
3 0hr 38min 54sec Clive Harwood 1187 Crewkerne Running Club
4 0hr 39min 6sec Dickie Wythe 1184 Wells City Harriers
5 0hr 39min 48sec Nick Brooke 1020 Yeovil Town R.R.C.
6 0hr 41min 25sec David Carnell 1088 Crewkerne Running Club
7 0hr 41min 35sec Richard Boulter 1042  
8 0hr 41min 38sec Mike Preece 1155 Chard Road Runners
9 0hr 42min 10sec Don Brown 1224  
10 0hr 42min 43sec David Moulder 1188 South West Road Runners
11 0hr 43min 28sec Peter Jakeman 1226 Yeovil Town R.R.C.
12 0hr 43min 46sec Martin Kemp 1029 Running Forever
13 0hr 44min 11sec Mike Scadding 1253 Wells City Harriers
14 0hr 44min 14sec Ray Smith 1087  
15 0hr 44min 17sec Fred Robbins 1284 Yeovil Town R.R.C.
16 0hr 45min 19sec Kenneth Bidgood 1003  
17 0hr 46min 33sec Alasdair Bell 1270 Wells City Harriers
18 0hr 46min 53sec Alan Clarke 1275  
19 0hr 47min 48sec Liam Thompson 1319  
20 0hr 47min 56sec Ken Priest 1250 Crewkerne Running Club
21 0hr 48min 10sec Peter Edwards 1182  
22 0hr 48min 16sec Nick Thorpe 1049 Honiton Running Club
23 0hr 48min 55sec Nigel Moysey 1197 Yeovil Town R.R.C.
24 0hr 49min 53sec Mike Angulo 1294 Yeovil Town R.R.C.
25 0hr 50min 5sec Nick Smith 1047 Vets AC
26 0hr 50min 24sec Roger Swann 1077 Crewkerne Running Club
27 0hr 51min 4sec Richard Mackrory 1080 Quantock Harriers
28 0hr 52min 10sec Alan Rowe 1050 Honiton Running Club
29 0hr 52min 14sec Nigel Plevin 1254  
30 0hr 52min 35sec Roger Clark 1040 Minehead Runners Club
31 0hr 53min 6sec Sam Miller 1311 cannons
33 0hr 54min 32sec Ray Bown 1303  
34 0hr 54min 54sec Roger Gray 1054  
35 0hr 56min 12sec Alan Clark 1154 Crewkerne Running Club
36 0hr 58min 6sec Paul Oaten 1033  
37 0hr 59min 28sec Ian Taylor 1116  
38 1hr 0min 0sec John Western 1162 Weston A.C.
39 1hr 1min 32sec David Cameron 1189  
40 1hr 4min 30sec Adam Hawkins 1142 Yeovil Town R.R.C.

Back to Charity 10k